2015-16 results index
Series |
Fleet |
|||
---|---|---|---|---|
Laser |
RS 300 |
Enterprise |
Handicap |
|
Open Meetings | Laser | RS 300 | Enterprise | Bart's Bash 2016 |
Autumn 1 | Laser | RS 300 | Enterprise | Handicap |
Autumn 2 | Laser | RS 300 | Enterprise | Handicap |
Boxing Day | - | - | - | Handicap |
New Years Day | - | - | - | Handicap |
Winter | - | - | - | Handicap |
Spring Cup Races | Laser Owl | RS300 | Enterprise Cup | - |
Bank Holiday Series | - | - | - | Handicap |
Spring 1 | Laser | RS300 | Enterprise | Handicap |
Spring 1 superh'cap | - | - | - | Super Handicap |
Spring 2 | Laser | RS300 | Enterprise | Handicap |
Spring 2 superh'cap | - | - | - | Super Handicap |
Summer Cup races | Laser Plate | RS300 Cup | Enterprise Brown Cup | Summer Champs |
Summer 1 | Laser | RS300 | Enterprise | Handicap |
Summer 2 | Laser | RS300 | Enterprise | Handicap |
Summer 1 superh'cap | - | - | - | Super Handicap |
Summer 2 superh'cap | - | - | - | Super Handicap |
Wednesday Series 1 | - | - | - | Pursuit |
Wednesday Series 2 | - | - | - | Pursuit |
When results are recorded, sheets will be linked to this table, and the approriate box will appear underlined.
2013/14 Results can be found in the results archive
--------------------------------------------------------------------------------------------------------------
* denotes insufficient results to count
- denotes not applicable