2018-19 results index
Series |
Fleet |
|||
|---|---|---|---|---|
Laser |
RS 300 |
Enterprise |
Handicap |
|
| Open Meetings | n/a | Enterprise | Bart's Bash | |
| Autumn 1 | Laser | n/a | Enterprise | Handicap |
| Autumn 2 | Laser | RS300 | Enterprise | Handicap |
| Boxing Day | - | - | - | Handicap |
| New Years Day | - | - | - | Handicap |
| Winter | - | - | - | Handicap |
| Spring Cup Races | Laser Owl | n/a | Enterprise Trophy | - |
| Bank Holiday Series | - | - | - | Handicap |
| Spring 1 | - | - | - | |
| Spring 2 | - | - | - | All Results |
| Autumn Cup Races | Laser Plate | n/a | Brown Cup | Summer Champs |
| Summer 1 | - | - | - | All Results |
| Summer 2 | - | - | - | All Results |
| Wednesday Series 1 | - | - | Pursuit | |
| Wednesday Series 2 | - | - | - | Pursuit |
When results are recorded, sheets will be linked to this table, and the appropriate box will appear underlined.
Previous results can be found in the results archive
--------------------------------------------------------------------------------------------------------------
* denotes insufficient results to count
- denotes not applicable

